Bridger Base Area

If Bridger weather data hasn't updated recently, Go HERE to get the latest weather data from all their weather stations.

Elevation
6100ft
Jump to table bottom
Date Time Temp Wind Speed Wind Gust Wind Direction Humidity
01 18 1900 3 2 9 S - 187 66
01 18 1800 3 4 14 S - 180 66
01 18 1700 4 3 10 S - 184 61
01 18 1600 6 6 16 SE - 156 57
01 18 1500 8 4 8 SE - 138 61
01 18 1400 8 4 11 SE - 136 65
01 18 1300 9 5 11 SE - 131 66
01 18 1200 8 4 8 SE - 130 67
01 18 1100 6 3 6 SE - 128 70
01 18 1000 4 2 6 S - 171 66
01 18 0900 2 2 8 SW - 220 62
01 18 0800 2 3 8 W - 268 61
01 18 0700 3 2 12 W - 265 64
01 18 0600 4 1 5 W - 249 68
01 18 0500 5 1 4 SW - 239 70
01 18 0400 6 1 5 SW - 210 69
01 18 0300 7 1 5 SE - 147 70
01 18 0200 7 0 3 S - 174 70
01 18 0100 7 0 4 S - 159 69
01 18 0000 7 0 2 S - 158 69
01 17 2300 7 1 3 SW - 231 67
01 17 2200 7 0 3 SW - 207 65
01 17 2100 8 1 3 SW - 212 64
01 17 2000 8 1 5 W - 251 63
01 17 1900 8 1 3 SW - 232 61
01 17 1800 10 2 8 SE - 146 55
01 17 1700 11 5 10 NE - 65 51
01 17 1600 15 5 12 E - 85 52
01 17 1500 17 4 9 SE - 137 61
01 17 1400 16 4 9 SE - 133 65
01 17 1300 17 5 12 SE - 134 61
01 17 1200 16 4 14 E - 93 43
01 17 1100 16 3 10 SE - 124 47
01 17 1000 15 5 18 SE - 126 54
01 17 0900 15 5 17 S - 172 61
01 17 0800 16 5 16 SE - 124 65
01 17 0700 21 5 20 S - 199 65
01 17 0600 25 8 21 W - 290 53
01 17 0500 26 7 23 W - 253 68
01 17 0400 29 7 22 SE - 126 68
01 17 0300 32 9 30 E - 99 53
01 17 0200 33 9 24 E - 82 50
01 17 0100 34 9 27 E - 93 48
01 17 0000 35 8 25 E - 96 46
01 16 2300 37 4 20 SE - 124 43
01 16 2200 38 5 20 S - 164 42
01 16 2100 39 8 35 S - 171 41
.