Timberline

The Timberline Study Plot is located at the Yellowstone Club at 9400 ft. The site provides measurements of air temp, relative humidity, snow accumlations, and snow water content. Wind speed and direction are measured at the top of the Pioneer Ridge (RIDGE, 9800 ft). The 24 hr snow sensor is swept clear each day. Click here if data have not updated recently. Original data file.

Elevation
9400ft
Jump to table bottom
Date Hour Ridge Speed Ridge Dir Ridge Gust TW 26 Speed TW 26 Dir TW 26 Gust Avg Temp Avg RH H2O New Snow Total Snow
6 26 1500 -27 W - 261 -27 4 SW - 217 21 67 25 0.00 -6999 -6999
6 26 1400 -28 W - 260 -27 4 S - 199 20 66 26 0.00 -6999 -6999
6 26 1300 -28 W - 259 -28 9 SW - 213 23 60 29 0.00 -6999 -6999
6 26 1200 -28 W - 259 -28 6 SW - 229 29 58 31 0.00 -6999 -6999
6 26 1100 -28 W - 259 -28 1 SE - 118 10 59 39 0.00 -6999 -6999
6 26 1000 -28 W - 259 -28 0 S - 168 11 57 36 0.00 -6999 -6999
6 26 900 -28 W - 258 -28 2 SW - 213 16 55 39 0.00 -6999 -6999
6 26 800 -29 W - 258 -29 0 SE - 150 4 52 43 0.00 -6999 -6999
6 26 700 -29 W - 258 -29 0 SW - 203 7 49 39 0.00 -6999 -6999
6 26 600 -29 W - 258 -29 4 SW - 212 14 48 37 0.00 -6999 -6999
6 26 500 -29 W - 258 -29 1 SW - 204 10 46 36 0.00 -6999 -6999
6 26 400 -29 W - 258 -29 2 SW - 210 11 46 35 0.00 -6999 -6999
6 26 300 -29 W - 258 -29 3 SW - 215 14 46 36 0.00 -6999 -6999
6 26 200 -29 W - 258 -29 3 SW - 209 15 47 37 0.00 -6999 -6999
6 26 100 -28 W - 258 -28 3 SW - 210 12 47 40 0.00 -6999 -6999
6 25 2400 -28 W - 259 -28 5 SW - 221 17 49 43 0.00 -6999 -6999
6 25 2300 -28 W - 259 -28 3 SW - 222 14 50 41 0.00 -6999 -6999
6 25 2200 -28 W - 259 -28 3 SW - 216 12 51 35 0.00 -6999 -6999
6 25 2100 -28 W - 259 -28 3 SW - 219 13 53 38 0.00 -6999 -6999
6 25 2000 -28 W - 260 -28 3 SW - 219 15 55 34 0.00 -6999 -6999
6 25 1900 -27 W - 260 -27 5 SW - 215 15 59 33 0.00 -6999 -6999
6 25 1800 -27 W - 261 -27 5 S - 197 20 61 28 0.00 -6999 -6999
6 25 1700 -27 W - 261 -26 6 S - 184 17 66 26 0.00 -6999 -6999
6 25 1600 -27 W - 261 -26 4 S - 180 19 68 26 0.00 -6999 -6999
6 25 1500 -27 W - 261 -27 5 S - 196 21 66 20 0.00 -6999 -6999
.